Cost of Attendance 2022 - 23 Academic Year:
- Students are billed by semester.
- Semester bills are determined by the students registration and the housing and meal plan options that they have selected.
- The semester bill is due by the semester's due date to avoid late fees or penalties.
- Bills are available online through our Siena Account Center (SAC) at siena.edu/SAC.
- No paper bills are mailed; all bills are found online.
Academic Year | Per Semester | |
Tuition for 12 to 17 Credit Hours |
||
Undergraduate Tuition, Full-Time | $40,945.00 | $20,472.50 |
Tution per Credit Hour for 1 to 11 Credit Hours or for Each Hour in Excess of 17 Credit Hours |
||
Undergraduate
|
$675.00 | |
MSA - Graduate Rate (per credit) |
$1,365.00 | |
MBA - Graduate Rate (per credit) | $900.00 | |
Advanced Certificates - Graduate Rate (per credit) |
$900.00 | |
Full-Time Fee (Mandatory) |
||
Student Activity Fee | $300.00 | $150.00 |
Part-Time Registration Fee | $110.00 | |
Transcript Fee (First Time/New Students) | $50.00 | |
Laundry Fee - Residents Only | $115.00 | $57.50 |
Housing |
||
Standard Room | $9,775.00 | $4,887.50 |
Housing - Padua Hall | $11,230.00 | $5,615.00 |
Housing - Cushing Townhouses, Unrenovated | $11,785.00 | $5,892.50 |
Housing - Cushing Townhouse, Renovated | $11,930.00 | $5,965.00 |
Housing - MacClosky Townhouses | $12,765.00 | $6,382.50 |
Housing - Snyder Hall Double | $12,470.00 | $6,235.00 |
Housing - Off Campus, College Suites | $11,230.00 | $5,615.00 |
Meal Plan - Ultimate Dining + 75 Bonus Dollars/Semester | $6,840.00 | $3,420.00 |
Meal Plan - 15 Meals a Week + $300 Bonus Dollars/Semester | $6,705.00 | $3,352.50 |
Meal Plan - 180 Meals/Semester + $350 Bonus Dollars/Semester | $6,660.00 | $3,330.00 |
Meal Plan - 140 Meals/Semester + $400 Bonus Dollars/Semester | $5,585.00 | $2,792.50 |
Meal Plan - Townhouses: 75 Meals/Semester + $325 Bonus Dollars/Semester | $3,485.00 | $1,742.50 |
Bonus Dollars - Townhouses: $1,590 Bonus Dollars/Semester | $3,485.00 | $1,742.50 |
Meal Plan - Commuter: 20 Meals/Semester + $50 Bonus Dollars/Semester | $360.00 | $180.00 |
*Additional lab fees will be charged based on the student’s registration
**Additional tuition will be charged for full-time students registered for over 17 credit hours, at the per credit hour rate.
***22-23 Undergraduate Full-time Tuition Rate per semester ($20,472.50)/ average number of credit hours completed in a semester (15) = $1,364.84 cost per credit hour (this is before institutional financial aid has been applied).
Account details and billing statements can be accessed online through the SAC at siena.edu/SAC. If you want your parents or others to view this information, you will need to invite them through the SAC to be an authorized party on your account.