The costs below are for the 2025-2026 Academic Year.
| Hall & Room type | Cost per semester | academic year cost |
| Hines Hall (All Rooms) | $5,000.00 | $10,000.00 |
| Ryan Hall (All Rooms) | $5,000.00 | $10,000.00 |
| Plassmann Hall (All Rooms) | $5,000.00 | $10,000.00 |
| Hennepin Hall (Doubles, Triples & Suites) | $5,000.00 | $10,000.00 |
| Hennepin Hall (Premium Singles) | $7,500.00 | $15,000.00 |
| Padua Hall (All Rooms) | $6,032.50 | $12,065.00 |
|
Cushing Village (unrenovated) |
$6,352.50 |
$12,705.00 |
|
Cushing Village (renovated) |
$6,852.50 |
$13,705.00 |
| MacClosky Square (All MacClosky THs) | $6,852.50 | $13,705.00 |
| Snyder Hall (Double Occupancy) | $6,655.50 | $13,310.00 |