GRADUATION RATES BY ETHNICITY

COHORT

ETHNICITY

TOTAL NUMBER OF STUDENTS (N)

PERCENT GRADUATED  IN
4 YRS (%)

PERCENT GRADUATED  IN
5 YRS (%)

PERCENT GRADUATED  IN
6 YRS (%)

PERCENT TRANSFER (%)

Fall 2018* Asian 40 75.0 85.0 85.0 12.5
Black 28 60.7 64.3 64.3 25.0
Hispanic 66 60.6 66.7 69.7 21.2
White 565 71.5 76.4 76.6 18.6
Other 46 52.2 56.5 56.5 23.9
TOTAL 745 69.1 74.3 74.7 19.1
Fall 2017+ Asian 38 63.2 65.8 71.1 26.3
Black 21 66.7 66.7 66.7 23.8
Hispanic 69 55.1 60.9 60.9 23.2
White 604 75.7 78.7 79.1 16.9
Other 44 52.3 63.6 63.6 22.7
TOTAL 776 71.7 75.3 75.8 18.5
Fall 2016^ Asian 37 75.7 78.4 78.4 18.9
Black 32 59.4 65.6 65.6 28.1
Hispanic 74 64.9 68.9 71.6 18.9
White 575 76.3 78.6 78.9 17.1
Other 45 54.5 61.4 61.4 15.9
TOTAL 763 73.2 76.1 76.6 17.7
Fall 2015 Asian 28 64.3 71.4 71.4 28.6
Black 38 50.0 65.8 68.4 26.3
Hispanic 71 63.4 69.0 70.4 22.5
White 589 75.4 78.8 80.0 16.5
Other 27 59.3 59.3 59.3 25.9
TOTAL 753 72.0 76.2 77.4 18.3
Fall 2014 Asian 29 72.4 75.9 75.9 17.2
Black 18 50.0 61.1 61.1 22.2
Hispanic 53 67.9 71.7 73.6 18.9
White 577 78.3 82.0 83.0 14.0
Other 32 65.6 68.8 68.8 28.1
TOTAL 709 76.0 79.8 80.8 15.4

NOTES: Graduation rate is determined by defining a cohort of first-time, full-time, degree-seeking students and following that cohort to determine the number of students who graduate within 4, 5, and 6 years.
* Graduation and transfer rates are calculated based upon the final cohort (744), after adjusting for allowable exclusions.
+ Graduation and transfer rates are calculated based upon the final cohort (774), after adjusting for allowable exclusions.
^ Graduation and transfer rates are calculated based upon the final cohort (761), after adjusting for allowable exclusions.

Graduation Rates by Gender

COHORT GENDER TOTAL NUMBER STUDENTS (N) PERCENT GRADUATED  IN
4 YRS (%)
PERCENT GRADUATED  IN
5 YRS (%)
PERCENT GRADUATED  IN
6 YRS (%)
PERCENT
TRANSFER (%)
Fall 2018* Men 317 67.2 72.2 72.6 19.2
Women  428  70.5  75.9  76.3   19.0
TOTAL 745 69.1 74.3 74.7 19.1
Fall 2017+ Men 316 70.7 73.9 74.2 18.8
Women  460  72.4  76.3  77.0 18.3
TOTAL 776 71.7 75.3 75.8 18.5
Fall 2016^ Men 346 71.7 74.6 74.9 18.2
Women  417  74.5  77.3  78.1 17.3
TOTAL 763 73.2 76.1 76.6 17.7
Fall 2015 Men 355 70.4 75.5 76.3 18.3
Women  398  73.4  76.9  78.4 18.3
TOTAL 753 72.0 76.2 77.4 18.3
Fall 2014 Men 360 74.7 78.1 79.2 16.7
Women  349  77.4  81.7  82.5 14.0
TOTAL 709 76.0 79.8 80.8 15.4
NOTES: Graduation rate is determined by defining a cohort of first-time, full-time, degree-seeking students and following that cohort to determine the number of students who graduate within 4, 5, and 6 years.
* Graduation and transfer rates are calculated based upon the final cohort (744), after adjusting for allowable exclusions.
+ Graduation and transfer rates are calculated based upon the final cohort (774), after adjusting for allowable exclusions.
^ Graduation and transfer rates are calculated based upon the final cohort (761), after adjusting for allowable exclusions.

Fall-to-fall retention rates

COHORT TOTAL STUDENTS (N) PERCENT RETAINED (%)
Fall 2023 809 82.7
Fall 2022 862 84.3
Fall 2021 1,055 85.4
Fall 2020 897 82.5
Fall 2019 841 89.7
NOTES: Retention rate is determined by defining a cohort of first-time, full-time, degree-seeking students and following that cohort to determine the number of students who return for the following fall term.

Nick Phelan

Director of Institutional Research

Trustco Bank Center 114