STUDENT-ATHLETE FEDERAL GRADUATION RATE (FGR)

YEAR
REPORTED

ENTERING
CLASS

SIENA

RANK IN
MAAC
CONFERENCE

NCAA
FGR

2024-25 2018-19 70% 10 71%
2023-24 2017-18 72% 7 72%
2022-23 2016-17 75% 5 69%
2021-22 2015-16 78% 3T 69%
2020-21 2014-15 82% 1 69%
2019-20 2013-14 82% 2T 69%
2018-19 2012-13 79% 2T 68%
2017-18 2011-12 79% 2T 67%
2016-17 2010-11 78% 3T 67%
2015-16 2009-10 75% 3 66%

NOTES: FGR assesses only first-time full-time freshmen in a given cohort and only counts them as academic successes if they graduate from their institution of initial enrollment within a six-year period. "T" indicates a tie. There are 11 schools in the MAAC Conference, 350 in NCAA Division I (99 are non-football).

SIENA’S NCAA GRADUATION SUCCESS RATE (GSR)

YEAR REPORTED

SIENA’S GSR

December 2025 94%
December 2024 95%
December 2023 94%
December 2022 94%
December 2021 94%
December 2020 93%
December 2019 92%
December 2018 92%
December 2017 92%
December 2016 91%

NOTES: GSR uses the following to determine the cohort: federal cohort, plus transfer students, mid-year enrollees, and non-scholarship students.

STUDENT-ATHLETE CUMULATIVE GRADE POINT AVERAGE

YEAR

OVERALL
FALL

OVERALL
SPRING

FEMALE
FALL

FEMALE
SPRING

MALE
FALL

MALE
SPRING

2024-25 3.47 3.45 3.59 3.59 3.34 3.31
2023-24 3.39 3.48 3.50 3.54 3.31 3.46
2022-23 3.38 3.40 3.50 3.51 3.22 3.22
2021-22 3.31 3.40 3.46 3.56 3.13 3.23
2020-21 3.29 3.34 3.41 3.42 3.16 3.18
2019-20 3.24 3.47 3.34 3.58 3.12 3.35
2018-19 3.22 3.25 3.37 3.39 3.04 3.10
2017-18 3.17 3.20 3.24 3.30 3.02 3.02
2016-17 3.17 3.20 3.24 3.30 3.02 3.02
2015-16 3.17 3.17 3.22 3.24 3.01 3.00

NOTES: Includes all active student athletes for the term (status=AC).